21.02.2019 | ||||||
Al Ahli U19 | ![]() |
0 : 0 | ![]() |
Al Raed U19 | ||
Al Wahda U19 | ![]() |
0 : 0 | ![]() |
Al Taawon U19 | ||
Al Ta'ee U19 | ![]() |
0 : 0 | ![]() |
Ohod U19 | ||
Al Nassr U19 | ![]() |
0 : 0 | ![]() |
Al Quadisiya U19 | ||
Al Shabab U19 | ![]() |
0 : 0 | ![]() |
Al Ansar U19 | ||
Al Hilal U19 | ![]() |
0 : 0 | ![]() |
Al Fateh U19 | ||
Al Ittihad U19 | ![]() |
0 : 0 | ![]() |
Al Ittifaq U19 | ||
16.02.2019 | ||||||
Al Raed U19 | ![]() |
0 : 0 | ![]() |
Al Hilal U19 | ||
Al Quadisiya U19 | ![]() |
0 : 0 | ![]() |
Al Shabab U19 | ||
Al Taawon U19 | ![]() |
0 : 0 | ![]() |
Al Ahli U19 | ||
Al Ansar U19 | ![]() |
0 : 0 | ![]() |
Al Ittifaq U19 | ||
Al Fateh U19 | ![]() |
0 : 0 | ![]() |
Al Nassr U19 | ||
15.02.2019 | ||||||
Al Ittihad U19 | ![]() |
0 : 0 | ![]() |
Al Ta'ee U19 | ||
11.02.2019 | ||||||
Al Ahli U19 | ![]() |
0 : 0 | ![]() |
Ohod U19 | ||
Al Ittihad U19 | ![]() |
0 : 0 | ![]() |
Al Ansar U19 | ||
Al Ta'ee U19 | ![]() |
0 : 0 | ![]() |
Al Wahda U19 | ||
Al Nassr U19 | ![]() |
0 : 0 | ![]() |
Al Raed U19 | ||
Al Shabab U19 | ![]() |
0 : 0 | ![]() |
Al Fateh U19 | ||
Al Hilal U19 | ![]() |
0 : 0 | ![]() |
Al Taawon U19 | ||
Al Ittifaq U19 | ![]() |
0 : 0 | ![]() |
Al Quadisiya U19 | ||
07.02.2019 | ||||||
Al Wahda U19 | ![]() |
0 : 0 | ![]() |
Al Ahli U19 | ||
Ohod U19 | ![]() |
0 : 0 | ![]() |
Al Hilal U19 | ||
Al Ta'ee U19 | ![]() |
0 : 0 | ![]() |
Al Ansar U19 | ||
Al Fateh U19 | ![]() |
0 : 0 | ![]() |
Al Ittifaq U19 | ||
Al Taawon U19 | ![]() |
0 : 0 | ![]() |
Al Nassr U19 | ||
Al Quadisiya U19 | ![]() |
0 : 0 | ![]() |
Al Ittihad U19 | ||
06.02.2019 | ||||||
Al Raed U19 | ![]() |
0 : 0 | ![]() |
Al Shabab U19 | ||
02.02.2019 | ||||||
Al Ahli U19 | ![]() |
3 : 1 | ![]() |
Al Ta'ee U19 | ||
Al Ansar U19 | ![]() |
2 : 1 | ![]() |
Al Quadisiya U19 | ||
Al Hilal U19 | ![]() |
1 : 0 | ![]() |
Al Wahda U19 | ||
Al Nassr U19 | ![]() |
2 : 1 | ![]() |
Ohod U19 | ||
Al Shabab U19 | ![]() |
2 : 0 | ![]() |
Al Taawon U19 | ||
Al Ittifaq U19 | ![]() |
2 : 1 | ![]() |
Al Raed U19 | ||
01.02.2019 | ||||||
Al Ittihad U19 | ![]() |
3 : 0 | ![]() |
Al Fateh U19 | ||
26.01.2019 | ||||||
Al Ittihad U19 | ![]() |
1 : 0 | ![]() |
Al Raed U19 | ||
Al Ansar U19 | ![]() |
0 : 1 | ![]() |
Al Fateh U19 | ||
Al Shabab U19 | ![]() |
0 : 2 | ![]() |
Ohod U19 | ||
Al Nassr U19 | ![]() |
1 : 0 | ![]() |
Al Wahda U19 | ||
Al Ittifaq U19 | ![]() |
3 : 2 | ![]() |
Al Taawon U19 | ||
Al Quadisiya U19 | ![]() |
2 : 1 | ![]() |
Al Ta'ee U19 | ||
Al Hilal U19 | ![]() |
2 : 0 | ![]() |
Al Ahli U19 | ||
23.01.2019 | ||||||
Al Ittifaq U19 | ![]() |
1 : 0 | ![]() |
Al Shabab U19 | ||
19.01.2019 | ||||||
Al Ahli U19 | ![]() |
1 : 0 | ![]() |
Al Nassr U19 | ||
Ohod U19 | ![]() |
1 : 1 | ![]() |
Al Ittifaq U19 | ||
Al Wahda U19 | ![]() |
0 : 2 | ![]() |
Al Shabab U19 | ||
Al Ta'ee U19 | ![]() |
2 : 4 | ![]() |
Al Hilal U19 | ||
Al Taawon U19 | ![]() |
2 : 1 | ![]() |
Al Ittihad U19 | ||
Al Raed U19 | ![]() |
1 : 0 | ![]() |
Al Ansar U19 | ||
Al Fateh U19 | ![]() |
1 : 1 | ![]() |
Al Quadisiya U19 | ||
14.01.2019 | ||||||
Al Ittihad U19 | ![]() |
2 : 4 | ![]() |
Ohod U19 | ||
Al Ansar U19 | ![]() |
3 : 1 | ![]() |
Al Taawon U19 | ||
Al Shabab U19 | ![]() |
1 : 2 | ![]() |
Al Ahli U19 | ||
Al Nassr U19 | ![]() |
4 : 1 | ![]() |
Al Hilal U19 | ||
Al Ittifaq U19 | ![]() |
1 : 0 | ![]() |
Al Wahda U19 | ||
Al Quadisiya U19 | ![]() |
2 : 0 | ![]() |
Al Raed U19 | ||
Al Fateh U19 | ![]() |
1 : 0 | ![]() |
Al Ta'ee U19 | ||
10.01.2019 | ||||||
Al Ahli U19 | ![]() |
2 : 0 | ![]() |
Al Ittifaq U19 | ||
Al Wahda U19 | ![]() |
1 : 5 | ![]() |
Al Ittihad U19 | ||
Ohod U19 | ![]() |
2 : 2 | ![]() |
Al Ansar U19 | ||
Al Ta'ee U19 | ![]() |
0 : 4 | ![]() |
Al Nassr U19 | ||
Al Taawon U19 | ![]() |
2 : 3 | ![]() |
Al Quadisiya U19 | ||
Al Hilal U19 | ![]() |
1 : 1 | ![]() |
Al Shabab U19 | ||
09.01.2019 | ||||||
Al Raed U19 | ![]() |
3 : 1 | ![]() |
Al Fateh U19 | ||
06.01.2019 | ||||||
Al Ittihad U19 | ![]() |
0 : 1 | ![]() |
Al Ahli U19 | ||
05.01.2019 | ||||||
Al Raed U19 | ![]() |
0 : 1 | ![]() |
Al Ta'ee U19 | ||
Al Shabab U19 | ![]() |
1 : 2 | ![]() |
Al Nassr U19 | ||
Al Fateh U19 | ![]() |
1 : 5 | ![]() |
Al Taawon U19 | ||
Al Quadisiya U19 | ![]() |
3 : 3 | ![]() |
Ohod U19 | ||
Al Ittifaq U19 | ![]() |
0 : 2 | ![]() |
Al Hilal U19 | ||
01.01.2019 | ||||||
Al Wahda U19 | ![]() |
2 : 1 | ![]() |
Al Quadisiya U19 | ||
Al Ahli U19 | ![]() |
4 : 0 | ![]() |
Al Ansar U19 | ||
Ohod U19 | ![]() |
0 : 1 | ![]() |
Al Fateh U19 | ||
Al Ta'ee U19 | ![]() |
3 : 2 | ![]() |
Al Shabab U19 | ||
Al Taawon U19 | ![]() |
1 : 1 | ![]() |
Al Raed U19 | ||
Al Nassr U19 | ![]() |
2 : 0 | ![]() |
Al Ittifaq U19 | ||
Al Hilal U19 | ![]() |
1 : 2 | ![]() |
Al Ittihad U19 | ||
08.12.2018 | ||||||
Al Ittihad U19 | ![]() |
2 : 4 | ![]() |
Al Nassr U19 | ||
Al Ansar U19 | ![]() |
1 : 5 | ![]() |
Al Hilal U19 | ||
Al Taawon U19 | ![]() |
2 : 2 | ![]() |
Al Ta'ee U19 | ||
Al Raed U19 | ![]() |
1 : 1 | ![]() |
Ohod U19 | ||
Al Quadisiya U19 | ![]() |
2 : 1 | ![]() |
Al Ahli U19 | ||
Al Fateh U19 | ![]() |
1 : 1 | ![]() |
Al Wahda U19 | ||
03.12.2018 | ||||||
Al Ahli U19 | ![]() |
3 : 1 | ![]() |
Al Fateh U19 | ||
Ohod U19 | ![]() |
3 : 4 | ![]() |
Al Taawon U19 | ||
Al Wahda U19 | ![]() |
2 : 1 | ![]() |
Al Raed U19 | ||
Al Ta'ee U19 | ![]() |
5 : 2 | ![]() |
Al Ittifaq U19 | ||
Al Shabab U19 | ![]() |
0 : 0 | ![]() |
Al Ittihad U19 | ||
Al Nassr U19 | ![]() |
5 : 1 | ![]() |
Al Ansar U19 | ||
Al Hilal U19 | ![]() |
1 : 0 | ![]() |
Al Quadisiya U19 | ||
29.11.2018 | ||||||
Al Ittifaq U19 | ![]() |
0 : 1 | ![]() |
Al Ittihad U19 | ||
Al Ansar U19 | ![]() |
0 : 2 | ![]() |
Al Shabab U19 | ||
Al Taawon U19 | ![]() |
2 : 2 | ![]() |
Al Wahda U19 | ||
Al Fateh U19 | ![]() |
1 : 3 | ![]() |
Al Hilal U19 | ||
Al Quadisiya U19 | ![]() |
1 : 3 | ![]() |
Al Nassr U19 | ||
Ohod U19 | ![]() |
3 : 3 | ![]() |
Al Ta'ee U19 | ||
28.11.2018 | ||||||
Al Raed U19 | ![]() |
2 : 2 | ![]() |
Al Ahli U19 | ||
24.11.2018 | ||||||
Al Nassr U19 | ![]() |
3 : 0 | ![]() |
Al Fateh U19 | ||
Al Ahli U19 | ![]() |
3 : 1 | ![]() |
Al Taawon U19 | ||
Al Wahda U19 | ![]() |
3 : 2 | ![]() |
Ohod U19 | ||
Al Shabab U19 | ![]() |
2 : 0 | ![]() |
Al Quadisiya U19 |