13.01.2019 | ||||||
Kick4Life | ![]() |
0 : 0 | ![]() |
Bantu | ||
12.01.2019 | ||||||
Lioli | ![]() |
3 : 0 | ![]() |
Majantja | ||
LCS | ![]() |
2 : 0 | ![]() |
Likhopo | ||
LDF | ![]() |
1 : 0 | ![]() |
Galaxy | ||
LMPS | ![]() |
1 : 0 | ![]() |
Mazenod Swallows | ||
Liphakoe | ![]() |
1 : 3 | ![]() |
Matlama | ||
Sefotha-fotha | ![]() |
2 : 2 | ![]() |
Linare | ||
05.01.2019 | ||||||
Matlama | ![]() |
3 : 1 | ![]() |
Lioli | ||
Kick4Life | ![]() |
1 : 0 | ![]() |
Galaxy | ||
Likhopo | ![]() |
0 : 0 | ![]() |
Bantu | ||
22.12.2018 | ||||||
Lioli | ![]() |
2 : 1 | ![]() |
Galaxy | ||
LDF | ![]() |
4 : 0 | ![]() |
Mazenod Swallows | ||
LMPS | ![]() |
0 : 1 | ![]() |
Likhopo | ||
LCS | ![]() |
1 : 0 | ![]() |
Matlama | ||
Bantu | ![]() |
0 : 0 | ![]() |
Majantja | ||
Liphakoe | ![]() |
1 : 1 | ![]() |
Linare | ||
Sefotha-fotha | ![]() |
0 : 1 | ![]() |
Kick4Life | ||
16.12.2018 | ||||||
Mazenod Swallows | ![]() |
1 : 0 | ![]() |
Lioli | ||
Majantja | ![]() |
1 : 2 | ![]() |
Kick4Life | ||
Galaxy | ![]() |
0 : 0 | ![]() |
Bantu | ||
Likhopo | ![]() |
2 : 1 | ![]() |
LDF | ||
15.12.2018 | ||||||
Linare | ![]() |
0 : 1 | ![]() |
LCS | ||
Matlama | ![]() |
2 : 1 | ![]() |
LMPS | ||
Liphakoe | ![]() |
0 : 0 | ![]() |
Sefotha-fotha | ||
09.12.2018 | ||||||
LDF | ![]() |
0 : 2 | ![]() |
Matlama | ||
LCS | ![]() |
1 : 0 | ![]() |
Liphakoe | ||
LMPS | ![]() |
0 : 0 | ![]() |
Linare | ||
08.12.2018 | ||||||
Sefotha-fotha | ![]() |
2 : 1 | ![]() |
Majantja | ||
Bantu | ![]() |
2 : 0 | ![]() |
Mazenod Swallows | ||
Lioli | ![]() |
0 : 1 | ![]() |
Likhopo | ||
02.12.2018 | ||||||
Mazenod Swallows | ![]() |
2 : 3 | ![]() |
Kick4Life | ||
Galaxy | ![]() |
1 : 2 | ![]() |
Majantja | ||
01.12.2018 | ||||||
LCS | ![]() |
1 : 1 | ![]() |
Sefotha-fotha | ||
Liphakoe | ![]() |
1 : 1 | ![]() |
LMPS | ||
Linare | ![]() |
0 : 1 | ![]() |
LDF | ||
25.11.2018 | ||||||
LMPS | ![]() |
1 : 2 | ![]() |
LCS | ||
Lioli | ![]() |
3 : 0 | ![]() |
Linare | ||
LDF | ![]() |
0 : 0 | ![]() |
Liphakoe | ||
24.11.2018 | ||||||
Sefotha-fotha | ![]() |
2 : 1 | ![]() |
Galaxy | ||
Majantja | ![]() |
3 : 1 | ![]() |
Mazenod Swallows | ||
Kick4Life | ![]() |
3 : 1 | ![]() |
Likhopo | ||
Bantu | ![]() |
0 : 0 | ![]() |
Matlama | ||
11.11.2018 | ||||||
Linare | ![]() |
0 : 1 | ![]() |
Bantu | ||
Likhopo | ![]() |
3 : 1 | ![]() |
Majantja | ||
Matlama | ![]() |
0 : 2 | ![]() |
Kick4Life | ||
Mazenod Swallows | ![]() |
0 : 2 | ![]() |
Galaxy | ||
10.11.2018 | ||||||
LMPS | ![]() |
1 : 1 | ![]() |
Sefotha-fotha | ||
LCS | ![]() |
0 : 0 | ![]() |
LDF | ||
Liphakoe | ![]() |
2 : 0 | ![]() |
Lioli | ||
04.11.2018 | ||||||
Lioli | ![]() |
0 : 1 | ![]() |
LCS | ||
LDF | ![]() |
1 : 0 | ![]() |
LMPS | ||
Bantu | ![]() |
1 : 1 | ![]() |
Liphakoe | ||
03.11.2018 | ||||||
Sefotha-fotha | ![]() |
0 : 0 | ![]() |
Mazenod Swallows | ||
Kick4Life | ![]() |
0 : 1 | ![]() |
Linare | ||
Majantja | ![]() |
1 : 3 | ![]() |
Matlama | ||
Galaxy | ![]() |
3 : 0 | ![]() |
Likhopo | ||
21.10.2018 | ||||||
Lioli | ![]() |
1 : 1 | ![]() |
LDF | ||
Bantu | ![]() |
2 : 0 | ![]() |
LMPS | ||
Kick4Life | ![]() |
0 : 4 | ![]() |
LCS | ||
20.10.2018 | ||||||
Sefotha-fotha | ![]() |
0 : 2 | ![]() |
Likhopo | ||
Majantja | ![]() |
1 : 1 | ![]() |
Liphakoe | ||
Galaxy | ![]() |
0 : 0 | ![]() |
Linare | ||
Mazenod Swallows | ![]() |
0 : 4 | ![]() |
Matlama | ||
07.10.2018 | ||||||
LDF | ![]() |
1 : 0 | ![]() |
Sefotha-fotha | ||
LCS | ![]() |
0 : 1 | ![]() |
Bantu | ||
Linare | ![]() |
2 : 0 | ![]() |
Majantja | ||
LMPS | ![]() |
0 : 1 | ![]() |
Lioli | ||
Likhopo | ![]() |
0 : 0 | ![]() |
Mazenod Swallows | ||
Liphakoe | ![]() |
1 : 0 | ![]() |
Kick4Life | ||
04.10.2018 | ||||||
Likhopo | ![]() |
2 : 5 | ![]() |
LCS | ||
Matlama | ![]() |
1 : 0 | ![]() |
Liphakoe | ||
Majantja | ![]() |
2 : 0 | ![]() |
Lioli | ||
Mazenod Swallows | ![]() |
0 : 2 | ![]() |
LMPS | ||
Kick4Life | ![]() |
0 : 0 | ![]() |
Bantu | ||
Linare | ![]() |
0 : 1 | ![]() |
Sefotha-fotha | ||
Galaxy | ![]() |
0 : 1 | ![]() |
LDF | ||
01.10.2018 | ||||||
Liphakoe | ![]() |
1 : 0 | ![]() |
Galaxy | ||
30.09.2018 | ||||||
Linare | ![]() |
3 : 2 | ![]() |
Mazenod Swallows | ||
Matlama | ![]() |
3 : 0 | ![]() |
Likhopo | ||
LCS | ![]() |
3 : 0 | ![]() |
Majantja | ||
29.09.2018 | ||||||
LMPS | ![]() |
0 : 0 | ![]() |
Kick4Life | ||
Lioli | ![]() |
2 : 0 | ![]() |
Sefotha-fotha | ||
LDF | ![]() |
0 : 3 | ![]() |
Bantu | ||
23.09.2018 | ||||||
Majantja | ![]() |
0 : 1 | ![]() |
LMPS | ||
Kick4Life | ![]() |
0 : 0 | ![]() |
LDF | ||
Bantu | ![]() |
0 : 1 | ![]() |
Lioli | ||
22.09.2018 | ||||||
Galaxy | ![]() |
1 : 3 | ![]() |
LCS | ||
Mazenod Swallows | ![]() |
1 : 0 | ![]() |
Liphakoe | ||
Sefotha-fotha | ![]() |
1 : 1 | ![]() |
Matlama | ||
Likhopo | ![]() |
2 : 3 | ![]() |
Linare | ||
16.09.2018 | ||||||
Linare | ![]() |
0 : 4 | ![]() |
Matlama | ||
LCS | ![]() |
1 : 1 | ![]() |
Mazenod Swallows | ||
Liphakoe | ![]() |
2 : 1 | ![]() |
Likhopo | ||
15.09.2018 | ||||||
LDF | ![]() |
1 : 0 | ![]() |
Majantja | ||
Lioli | ![]() |
1 : 2 | ![]() |
Kick4Life | ||
Bantu | ![]() |
1 : 1 | ![]() |
Sefotha-fotha |